字段级数据覆盖审计
23 表 · 192 字段 · 2,019 字段路径 · 419 唯一字段名 · 58 跨端点关联键 · 2026-10-05
方法:37 端点 → 23 张落库表 → 192 字段逐查非空率。红字段根因详见 changelog 条目 field-coverage-1005。
campaigns_list(ads)→ `zipforce_noon_ads_skus` (209,775 行)
| 字段 | 非空率 | 状态 |
report_date | 100.0% | ✓ |
country | 100.0% | ✓ |
ad_type | 100.0% | ✓ |
campaign_name | 100.0% | ✓ |
sku | 100.0% | ✓ |
views | 100.0% | ✓ |
clicks | 100.0% | ✓ |
orders | 100.0% | ✓ |
atc | 100.0% | ✓ |
spends | 100.0% | ✓ |
revenue | 100.0% | ✓ |
offer_code | 92.0% | △ |
id_target | 84.8% | △ |
targeting_type | 84.8% | △ |
target_value | 84.8% | △ |
bid | 84.8% | △ |
effective_bid | 84.8% | △ |
recommended_bid | 0.0% | ✗ |
is_active | 84.8% | △ |
strategy | 92.0% | △ |
query | 84.8% | △ |
ctr | 16.1% | ✗ |
roas | 12.6% | ✗ |
cpc | 12.7% | ✗ |
cps | 8.2% | ✗ |
cvr | 12.7% | ✗ |
campaign_details/keywords(ads)→ `zipforce_noon_ads_keywords` (599 行)
| 字段 | 非空率 | 状态 |
snapshot_date | 100.0% | ✓ |
campaign_code | 100.0% | ✓ |
campaign_name | 100.0% | ✓ |
adgroup_code | 100.0% | ✓ |
adgroup_name | 100.0% | ✓ |
keyword | 100.0% | ✓ |
match_type | 100.0% | ✓ |
bid | 100.0% | ✓ |
status | 100.0% | ✓ |
recommendations(ads)→ `zipforce_noon_ads_recommendations` (52 行)
| 字段 | 非空率 | 状态 |
snapshot_date | 100.0% | ✓ |
rec_id | 100.0% | ✓ |
rec_type | 100.0% | ✓ |
campaign_code | 100.0% | ✓ |
offer_list/catalog_offers(catalog)→ `zipforce_noon_catalog_offers` (64 行)
| 字段 | 非空率 | 状态 |
snapshot_date | 100.0% | ✓ |
zsku | 100.0% | ✓ |
partner_sku | 100.0% | ✓ |
psku_code | 100.0% | ✓ |
title | 100.0% | ✓ |
currency | 100.0% | ✓ |
price | 96.9% | ✓ |
fbn_stock | 100.0% | ✓ |
fbp_stock | 100.0% | ✓ |
gmv | 46.9% | ✗ |
units_sold | 46.9% | ✗ |
is_buybox | 100.0% | ✓ |
live_status | 100.0% | ✓ |
offer_issues | 100.0% | ✓ |
barcodes | 100.0% | ✓ |
fees_referral(catalog)→ `zipforce_noon_fees_referral` (2 行)
| 字段 | 非空率 | 状态 |
snapshot_date | 100.0% | ✓ |
key | 100.0% | ✓ |
fee_data | 100.0% | ✓ |
fees_storage(catalog)→ `zipforce_noon_fees_storage` (64 行)
| 字段 | 非空率 | 状态 |
snapshot_date | 100.0% | ✓ |
key | 100.0% | ✓ |
fee_data | 100.0% | ✓ |
fees_outbound(catalog)→ `zipforce_noon_fees_outbound` (64 行)
| 字段 | 非空率 | 状态 |
snapshot_date | 100.0% | ✓ |
key | 100.0% | ✓ |
fee_data | 100.0% | ✓ |
fees_fbp(catalog)→ `zipforce_noon_fees_fbp` (64 行)
| 字段 | 非空率 | 状态 |
snapshot_date | 100.0% | ✓ |
key | 100.0% | ✓ |
fee_data | 100.0% | ✓ |
seller_reviews(reputation)→ `zipforce_noon_seller_reviews` (757 行)
| 字段 | 非空率 | 状态 |
review_date | 100.0% | ✓ |
rating | 100.0% | ✓ |
comment | 100.0% | ✓ |
order_nr | 100.0% | ✓ |
sku | 100.0% | ✓ |
as_described | 100.0% | ✓ |
country | 100.0% | ✓ |
language | 100.0% | ✓ |
display_name | 100.0% | ✓ |
rankings(reputation)→ `zipforce_noon_rankings` (4,849 行)
| 字段 | 非空率 | 状态 |
snapshot_date | 100.0% | ✓ |
sku | 100.0% | ✓ |
product_title | 100.0% | ✓ |
market | 100.0% | ✓ |
rating | 81.3% | △ |
review_count | 81.3% | △ |
seller_rating | 50.5% | △ |
performance_metrics(reputation)→ `zipforce_noon_api_snapshots` (82 行)
| 字段 | 非空率 | 状态 |
endpoint | 100.0% | ✓ |
payload | 100.0% | ✓ |
pulled_at | 100.0% | ✓ |
orders_export(orders)→ `zipforce_noon_orders` (84,750 行)
| 字段 | 非空率 | 状态 |
order_nr | 100.0% | ✓ |
item_nr | 100.0% | ✓ |
sku | 100.0% | ✓ |
market_place_country_code | 100.0% | ✓ |
order_placed_at | 100.0% | ✓ |
item_status | 100.0% | ✓ |
shipment_nr | 100.0% | ✓ |
awb_nr | 100.0% | ✓ |
is_fulfilled_by_noon | 84.0% | △ |
finance_transactions(finance)→ `zipforce_noon_finance_transactions` (69,532 行)
| 字段 | 非空率 | 状态 |
order_nr | 100.0% | ✓ |
item_nr | 100.0% | ✓ |
order_date | 99.4% | ✓ |
transaction_date | 100.0% | ✓ |
transaction_type | 100.0% | ✓ |
currency | 100.0% | ✓ |
net_proceeds | 100.0% | ✓ |
total | 100.0% | ✓ |
skus | 100.0% | ✓ |
partner_skus | 100.0% | ✓ |
soa_monthly(finance)→ `zipforce_noon_soa_monthly` (44 行)
| 字段 | 非空率 | 状态 |
mon | 100.0% | ✓ |
country | 100.0% | ✓ |
opening_balance | 100.0% | ✓ |
net_sales | 100.0% | ✓ |
fee_types | 100.0% | ✓ |
bank_transfer | 100.0% | ✓ |
balance_transfer | 100.0% | ✓ |
payouts_total | 100.0% | ✓ |
closing_balance | 100.0% | ✓ |
statement_official(finance)→ `zipforce_noon_statement_official` (44 行)
| 字段 | 非空率 | 状态 |
market | 100.0% | ✓ |
stmt_month | 100.0% | ✓ |
opening_balance | 100.0% | ✓ |
net_proceeds | 100.0% | ✓ |
total_fees | 100.0% | ✓ |
payouts | 100.0% | ✓ |
closing_balance | 100.0% | ✓ |
bank_transfer | 100.0% | ✓ |
advertising_fee | 100.0% | ✓ |
referral_fee | 100.0% | ✓ |
fbn_outbound_fee | 100.0% | ✓ |
return_admin_fee | 100.0% | ✓ |
warranty_fee | 100.0% | ✓ |
fbn_aging(inventory)→ `zipforce_noon_inventory_aging` (181,942 行)
| 字段 | 非空率 | 状态 |
snapshot_date | 100.0% | ✓ |
country_code | 100.0% | ✓ |
sku | 100.0% | ✓ |
partner_sku | 100.0% | ✓ |
inventory_condition | 100.0% | ✓ |
gross_quantity | 100.0% | ✓ |
quantity_0_30d | 100.0% | ✓ |
quantity_31_60d | 100.0% | ✓ |
quantity_61_90d | 100.0% | ✓ |
quantity_91_180d | 100.0% | ✓ |
quantity_181_365d | 100.0% | ✓ |
quantity_366d | 100.0% | ✓ |
first_received_date | 97.7% | ✓ |
last_movement_date | 100.0% | ✓ |
fbn_detail(inventory)→ `zipforce_noon_fbn_inventory_detail` (2,518 行)
| 字段 | 非空率 | 状态 |
close_date | 100.0% | ✓ |
barcode | 100.0% | ✓ |
sku | 100.0% | ✓ |
psku_canonical | 100.0% | ✓ |
warehouse_code | 100.0% | ✓ |
country | 100.0% | ✓ |
warehouse_type | 100.0% | ✓ |
title | 100.0% | ✓ |
inventory_type | 100.0% | ✓ |
qty | 100.0% | ✓ |
size_classification | 100.0% | ✓ |
ledger_detail(inventory)→ `zipforce_noon_inventory_ledger_detail` (174,226 行)
| 字段 | 非空率 | 状态 |
transaction_date | 100.0% | ✓ |
transaction_type | 100.0% | ✓ |
reference_nr | 100.0% | ✓ |
country_code | 100.0% | ✓ |
warehouse_code | 100.0% | ✓ |
nfsku | 100.0% | ✓ |
sku | 100.0% | ✓ |
inventory_condition | 100.0% | ✓ |
quantity_delta | 100.0% | ✓ |
catalog_sales(catalog)→ `zipforce_noon_catalog_sales` (10,536 行)
| 字段 | 非空率 | 状态 |
visit_date | 100.0% | ✓ |
partner_sku | 100.0% | ✓ |
country_code | 100.0% | ✓ |
your_visitors | 96.7% | ✓ |
total_visitors | 96.7% | ✓ |
gross_units | 51.0% | △ |
shipped_units | 50.3% | △ |
revenue_shipped | 51.0% | △ |
buy_box_pct | 96.7% | ✓ |
conversion_pct | 47.6% | ✗ |
asn_shipments(asn)→ `zipforce_noon_fbn_asn_shipments`
| 字段 | 非空率 | 状态 |
🔴 表空(0 行) | 全部 4 字段无数据 | ? |
asn_items(asn)→ `zipforce_noon_fbn_asn_items`
| 字段 | 非空率 | 状态 |
🔴 表空(0 行) | 全部 4 字段无数据 | ? |
pricing_get(pricing)→ `zipforce_noon_pricing` (204 行)
| 字段 | 非空率 | 状态 |
snapshot_date | 100.0% | ✓ |
partner_sku | 100.0% | ✓ |
country_code | 100.0% | ✓ |
price | 0.0% | ✗ |
msrp | 0.0% | ✗ |
is_active | 0.0% | ✗ |
deal_list(promo)→ `zipforce_noon_deals` (56 行)
| 字段 | 非空率 | 状态 |
deal_code | 100.0% | ✓ |
deal_name | 100.0% | ✓ |
status | 100.0% | ✓ |
start_date | 100.0% | ✓ |
end_date | 100.0% | ✓ |
coupons(promo)→ `zipforce_noon_coupons`
| 字段 | 非空率 | 状态 |
🔴 表空(0 行) | 全部 3 字段无数据 | ? |
指标 | 值 | ? |
端点 | 24 | ? |
落库表 | 24 | ? |
审计字段 | 192 | ? |
🟢 ≥95% | 153 (79%) | ? |
🟡 50-95% | 16 (8%) | ? |
🔴 <50% | 23 (11%) | ? |