═══ Amazon 核心字段覆盖审计(2026-10-06) ═══

## 订单 → `amazon_orders` (41,818 行)
| 字段 | 非空率 | 状态 |
|---|---|---|
| `brand` | 100.0% | 🟢 |
| `amazon_order_id` | 100.0% | 🟢 |
| `country` | 100.0% | 🟢 |
| `purchase_date` | 100.0% | 🟢 |
| `shipped_date` | 98.1% | 🟢 |
| `order_status` | 100.0% | 🟢 |
| `status_cn` | 100.0% | 🟢 |
| `fulfillment_channel` | 100.0% | 🟢 |
| `is_prime` | 98.1% | 🟢 |
| `items_count` | 100.0% | 🟢 |
| `currency` | 100.0% | 🟢 |
| `local_amount` | 93.3% | 🟡 |
| `revenue_usd` | 91.0% | 🟡 |
| `net_usd` | 98.1% | 🟢 |
| `commission_usd` | 98.1% | 🟢 |
| `fba_usd` | 98.1% | 🟢 |
| `other_fees_usd` | 35.4% | 🔴 |
| `promo_usd` | 35.4% | 🔴 |
| `margin_pct` | 26.9% | 🔴 |
| `has_refund` | 100.0% | 🟢 |
| `refund_count` | 100.0% | 🟢 |
| `has_finance` | 100.0% | 🟢 |
| `settlement_status` | 100.0% | 🟢 |
| `days_waiting` | 100.0% | 🟢 |
| `is_abnormal` | 100.0% | 🟢 |
| `sku_list` | 100.0% | 🟢 |
| `asin_list` | 100.0% | 🟢 |
| `sales_channel` | 100.0% | 🟢 |
| `overhead_usd` | 35.4% | 🔴 |
## 订单费用 → `order_fees` (35,975 行)
| 字段 | 非空率 | 状态 |
|---|---|---|
| `brand` | 100.0% | 🟢 |
| `amazon_order_id` | 100.0% | 🟢 |
| `currency` | 100.0% | 🟢 |
| `commission` | 100.0% | 🟢 |
| `fba` | 100.0% | 🟢 |
| `promo` | 100.0% | 🟢 |
| `other` | 100.0% | 🟢 |
| `total` | 100.0% | 🟢 |
| `local_commission` | 100.0% | 🟢 |
| `local_fba` | 100.0% | 🟢 |
| `local_promo` | 100.0% | 🟢 |
| `local_other` | 100.0% | 🟢 |
| `vat` | 100.0% | 🟢 |
| `local_vat` | 100.0% | 🟢 |
## 广告SKU → `ads_sku_daily` (55,926 行)
| 字段 | 非空率 | 状态 |
|---|---|---|
| `brand` | 100.0% | 🟢 |
| `sku` | 100.0% | 🟢 |
| `country` | 100.0% | 🟢 |
| `day` | 100.0% | 🟢 |
| `impressions` | 100.0% | 🟢 |
| `clicks` | 100.0% | 🟢 |
| `spend` | 100.0% | 🟢 |
| `sales` | 100.0% | 🟢 |
| `orders` | 100.0% | 🟢 |
| `local_spend` | 100.0% | 🟢 |
| `local_sales` | 100.0% | 🟢 |
| `currency` | 100.0% | 🟢 |
| `campaign_name` | 100.0% | 🟢 |
## 广告campaign(onno) → `amazon_ads_daily` (1,023 行)
| 字段 | 非空率 | 状态 |
|---|---|---|
| `id` | 100.0% | 🟢 |
| `brand` | 100.0% | 🟢 |
| `day` | 100.0% | 🟢 |
| `country` | 100.0% | 🟢 |
| `currency` | 100.0% | 🟢 |
| `campaign_name` | 100.0% | 🟢 |
| `campaign_id` | 100.0% | 🟢 |
| `ad_group` | 100.0% | 🟢 |
| `advertised_asin` | 100.0% | 🟢 |
| `advertised_sku` | 100.0% | 🟢 |
| `ad_cost` | 100.0% | 🟢 |
| `ad_sales` | 100.0% | 🟢 |
| `ad_sales_7d` | 52.8% | 🟡 |
| `clicks` | 100.0% | 🟢 |
| `impressions` | 100.0% | 🟢 |
| `purchases` | 100.0% | 🟢 |
| `units` | 100.0% | 🟢 |
| `local_spend` | 100.0% | 🟢 |
| `local_sales` | 100.0% | 🟢 |
## 广告搜索词 → `ads_search_terms_daily` (88,281 行)
| 字段 | 非空率 | 状态 |
|---|---|---|
| `brand` | 100.0% | 🟢 |
| `platform` | 100.0% | 🟢 |
| `country` | 100.0% | 🟢 |
| `day` | 100.0% | 🟢 |
| `campaign_name` | 100.0% | 🟢 |
| `ad_group` | 100.0% | 🟢 |
| `term` | 100.0% | 🟢 |
| `keyword` | 100.0% | 🟢 |
| `impressions` | 100.0% | 🟢 |
| `clicks` | 100.0% | 🟢 |
| `spend` | 100.0% | 🟢 |
| `sales` | 100.0% | 🟢 |
| `orders` | 100.0% | 🟢 |
## 广告关键词 → `ads_keywords_daily` (21,486 行)
| 字段 | 非空率 | 状态 |
|---|---|---|
| `brand` | 100.0% | 🟢 |
| `platform` | 100.0% | 🟢 |
| `country` | 100.0% | 🟢 |
| `day` | 100.0% | 🟢 |
| `campaign_name` | 100.0% | 🟢 |
| `ad_group` | 100.0% | 🟢 |
| `keyword` | 100.0% | 🟢 |
| `match_type` | 100.0% | 🟢 |
| `bid` | 70.2% | 🟡 |
| `status` | 100.0% | 🟢 |
| `impressions` | 100.0% | 🟢 |
| `clicks` | 100.0% | 🟢 |
| `spend` | 100.0% | 🟢 |
| `sales` | 100.0% | 🟢 |
| `orders` | 100.0% | 🟢 |
## 广告活动 → `ad_campaigns` (87 行)
| 字段 | 非空率 | 状态 |
|---|---|---|
| `id` | 100.0% | 🟢 |
| `brand` | 100.0% | 🟢 |
| `name` | 100.0% | 🟢 |
| `platform` | 100.0% | 🟢 |
| `state` | 100.0% | 🟢 |
| `spend_30d` | 100.0% | 🟢 |
| `sales_30d` | 100.0% | 🟢 |
| `clicks_30d` | 100.0% | 🟢 |
| `impressions_30d` | 100.0% | 🟢 |
| `country` | 100.0% | 🟢 |
## 结算月度 → `amazon_settlement_monthly` (124 行)
| 字段 | 非空率 | 状态 |
|---|---|---|
| `brand` | 100.0% | 🟢 |
| `mon` | 100.0% | 🟢 |
| `payout_usd` | 100.0% | 🟢 |
| `country` | 100.0% | 🟢 |
## 结算费用分项 → `amazon_settlement_fees` (517 行)
| 字段 | 非空率 | 状态 |
|---|---|---|
| `brand` | 100.0% | 🟢 |
| `mon` | 100.0% | 🟢 |
| `country` | 100.0% | 🟢 |
| `event_type` | 100.0% | 🟢 |
| `fee_type` | 100.0% | 🟢 |
| `transactions` | 100.0% | 🟢 |
| `charge_usd` | 100.0% | 🟢 |
| `fee_usd` | 100.0% | 🟢 |
## 日销 → `sales_daily` (27,683 行)
| 字段 | 非空率 | 状态 |
|---|---|---|
| `id` | 100.0% | 🟢 |
| `brand` | 100.0% | 🟢 |
| `sku` | 100.0% | 🟢 |
| `day` | 100.0% | 🟢 |
| `units` | 100.0% | 🟢 |
| `revenue` | 100.0% | 🟢 |
| `ad_spend` | 100.0% | 🟢 |
| `ad_sales` | 100.0% | 🟢 |
| `sessions` | 100.0% | 🟢 |
## 时销 → `sales_hourly` (4,443 行)
| 字段 | 非空率 | 状态 |
|---|---|---|
| `brand` | 100.0% | 🟢 |
| `country` | 100.0% | 🟢 |
| `day` | 100.0% | 🟢 |
| `hour` | 100.0% | 🟢 |
| `orders` | 100.0% | 🟢 |
## 库存健康 → `inventory_health` (8,958 行)
| 字段 | 非空率 | 状态 |
|---|---|---|
| `id` | 100.0% | 🟢 |
| `brand` | 100.0% | 🟢 |
| `sku` | 100.0% | 🟢 |
| `marketplace` | 100.0% | 🟢 |
| `asin` | 100.0% | 🟢 |
| `fnsku` | 100.0% | 🟢 |
| `total_qty` | 100.0% | 🟢 |
| `good_qty` | 100.0% | 🟢 |
| `reserved` | 100.0% | 🟢 |
| `inbound` | 100.0% | 🟢 |
| `bad_qty` | 100.0% | 🟢 |
| `daily_sales` | 8.7% | 🔴 |
| `stock_days` | 7.0% | 🔴 |
| `stock_status` | 100.0% | 🟢 |
| `last_updated` | 40.3% | 🔴 |
| `synced_at` | 100.0% | 🟢 |
## 排名评分 → `rankings_daily` (23,498 行)
| 字段 | 非空率 | 状态 |
|---|---|---|
| `brand` | 100.0% | 🟢 |
| `platform` | 100.0% | 🟢 |
| `snap_date` | 100.0% | 🟢 |
| `name` | 100.0% | 🟢 |
| `asin` | 100.0% | 🟢 |
| `market` | 100.0% | 🟢 |
| `rating` | 92.7% | 🟡 |
| `review_count` | 92.4% | 🟡 |
| `seller_rating` | 35.2% | 🔴 |
| `bsr_big` | 39.6% | 🔴 |
| `bsr_big_category` | 39.6% | 🔴 |
| `bsr_small` | 39.5% | 🔴 |
| `bsr_small_category` | 39.5% | 🔴 |
| `star_pct` | 7.5% | 🔴 |
## ABA搜索词 → `aba_search_terms` (1,593,438 行)
| 字段 | 非空率 | 状态 |
|---|---|---|
| `id` | 100.0% | 🟢 |
| `tenant_id` | 100.0% | 🟢 |
| `marketplace` | 100.0% | 🟢 |
| `country` | 100.0% | 🟢 |
| `period` | 100.0% | 🟢 |
| `search_term` | 100.0% | 🟢 |
| `search_frequency_rank` | 100.0% | 🟢 |
| `asin_1` | 100.0% | 🟢 |
| `asin_1_click_share` | 100.0% | 🟢 |
| `asin_1_conv_share` | 70.8% | 🟡 |
| `asin_2` | 100.0% | 🟢 |
| `asin_2_click_share` | 100.0% | 🟢 |
| `asin_2_conv_share` | 64.7% | 🟡 |
| `asin_3` | 100.0% | 🟢 |
| `asin_3_click_share` | 100.0% | 🟢 |
| `asin_3_conv_share` | 60.2% | 🟡 |
| `fetched_at` | 100.0% | 🟢 |
## 选品裁决 → `sourcing_verdicts` (9,513 行)
| 字段 | 非空率 | 状态 |
|---|---|---|
| `id` | 100.0% | 🟢 |
| `tenant_id` | 100.0% | 🟢 |
| `candidate_id` | 100.0% | 🟢 |
| `state` | 100.0% | 🟢 |
| `owner_uid` | 0.0% | 🔴 |
| `score` | 0.0% | 🔴 |
| `gate_flags` | 100.0% | 🟢 |
| `machine_rec` | 0.0% | 🔴 |
| `kill_reason` | 100.0% | 🟢 |
| `note` | 100.0% | 🟢 |
| `decided_at` | 0.0% | 🔴 |
| `created_at` | 100.0% | 🟢 |

# 总结

| 指标 | 值 |
|---|---|
| 审计表 | 15 |
| 审计字段 | 198 |
| 🟢 ≥95% | 172 (86%) |
| 🟡 50-95% | 9 (4%) |
| 🔴 <50% | 17 (8%) |
